Plans
| Basic Plan (Linux) | 7500 | Silver Plan (Linux) | 12000 | Golden Plan (Linux) | ||||
| Domain Name | Free | Domain Name | Free | Domain Name | Free | |||
| Space | 100 MB | Space | 200 MB | Space | 500MB | |||
| Server Costing (P.A) | Server Costing (P.A) | Server Costing (P.A) | ||||||
| Email IDs | 20 | Email IDs | 50 | Email IDs | 100 | |||
| Data Base | NO | Data Base (My SQL) | YES | Data Base (My SQL) | YES | |||
| 5 Static Pages | 10 Static Pages | Customized Plan as per Client requirement | ||||||
| 1 Dynamic Pages (Feedback page) |
3 Dynamic Pages
|
|||||||
